| Firm | Analyst | |
|---|---|---|
| Asesores en Valores | Jorge Zuñiga | |
| Barclays | Sergio Conti / Felipe Matlar | |
| BMO Capital Markets | Christopher Brown | |
| Bolsa y Renta | Mauricio Restrepo | |
| BTG Pactual | Gustavo Gattass | |
| Canaccord Adams | Frederick Kozak | |
| Celfin Capital | Natalia Agudelo | |
| CIBC World Markets | Ian McQueen | |
| CITI | Pedro Medeiros | |
| Cormark Securities | David Beddis | |
| Correval | Nicolas Ardila | |
| Corredores Asociados | Angela Hernandez | |
| Dundee Capital Markets | Alex Klein | |
| First Energy | Darren B. Engels | |
| Fraser Mackenzie Ltd. | Vic Vallence | |
| GMP Securities | Ryan Savage | |
| Interbolsa | Juan David Piñeros | |
| Itaú Securities | Paula Kovarsky | |
| Jennings Capital | David Ricciardi | |
| Mackie Research Capital | Bill Newman | |
| Macquarie Group | David Popowich | |
| Merrill Lynch | Frank McGann | |
| Peters and Co. | Dan Grager | |
| Raymond James | Rafi Khouri | |
| RBC | Nathan Piper | |
| Santander Investment Securities, Inc. | Christian Audi | |
| Scotia Capital | Gavin Wylie | |
| Stifel Nicolaus | David Dudlyke | |
| TD newcrest | Jamie Somerville | |
| Tudor Pickering & Co | Matt Portillo | |
| UBS | George Toriola | |
| Valores Bancolombia | Samuel Garcia |






